Property | Value |
---|---|
Gearbox engine specifications | |
Rated engine speed | 2400 rpm |
fuel type | diesel |
Engine type | Injector |
Engine model | 4D35ZT-002 |
Turbo charging | has it |
HST capacity | Korean 45CC |
Cooling type | cool water |
engine power | 100 HP |
gearbox | 80 real |
Number of cylinders | 4 cylinders |
Dimensions of the device | |
Platform width (harvesting head) | 230 cm |
Height of the device with shade | 310 cm |
Height without canopy | 285 cm |
The length of the device | 485 cm |
device width | 250 cm |
thresher type | 2 Thresher |
Front thresher size | 540*650 |
Rear thresher size | 540*1300 |
Sand tire size | 53*90*500 |
Tire type | long tread |
Warehouse capacity | 800 kg |
Ground clearance | 700 mm |
Weight | 3000 kg |
other | |
Warehouse vibration | has it |
Adjustable sieve | has it |
fan driver | has it |
Mardan sensor | has it |
tank capacity | 120 liters |
Feeding capacity | 6 kg per second |
speed | 5 km per hour |
G.B.S Company, the largest agricultural machinery dealership in the north of the country, started its activity in 2013 in order to supply agricultural machinery parts and . . .
Developed By Asef Ghorbani
Leave a Reply